$79.98M left Crypto.com wallets in 1 min
- Started
- 04:03 UTC
- Transfers
1 on 1 chain- Receiving wallets
- 1, no exchange or fund label
- Cexlens flag
- 04:04 UTC, 1 min after the first transfer
- 90% gone
- in 1 min
- Flagged04:04
04:03 UTC04:04 UTC
Timeline, UTC
USDC$79.98M · Ethereum · 1 txCexlens flags the outflow
Where it went
One wallet took all of it.
- Ethereum
$79.98M
- 0x1bfd…4a55$79.98M
What left
Mostly stablecoins: 100%.
- 100%
USDC $79.98M
Onward flow
$100.97M has moved on since.
1 new wallets, $100.98M onto exchanges.
Market
2 of 2 are down.
04:03 UTC to now
BTC-0.96%low -2.03%
ETH-4.64%low -5.80%
Drain signs
1 of 15 drain signs.
- Receiving wallet is brand new
On-chain records
All 1 transfers
| Time UTC | Chain | Asset | USD | From → To | Tx |
|---|---|---|---|---|---|
| 04:03:47 | Ethereum | USDC 80.00M | $79.98M | Crypto.com → 0x1bfd…4a55 | 0x1a0f…c6e5↗ |
By chain and asset (1)
| Chain | Asset | Amount | USD | Transfers |
|---|---|---|---|---|
| Ethereum | USDC | 80.00M | $79.98M | 1 |
Onward transfers (9)
| Time UTC | Chain | Asset | USD | From → To | Tx |
|---|---|---|---|---|---|
| 08:33 11-06 | Ethereum | USDC 35.00M | $34.99M | 0xcdad…3995 → 0x98b5…f964 | 0xe31f…6b96↗ |
| 09:39 11-06 | Ethereum | USDC 35.00M | $34.99M | 0x98b5…f964 → Crypto.com | 0xe27b…2c41↗ |
| 06:42 11-06 | Ethereum | USDC 35.00M | $34.99M | 0x1bfd…4a55 → 0xcdad…3995 | 0xab13…daae↗ |
| 08:33 11-06 | Ethereum | USDC 34.00M | $33.99M | 0xcdad…3995 → 0x98b5…f964 | 0x2cf0…489d↗ |
| 09:39 11-06 | Ethereum | USDC 34.00M | $33.99M | 0x98b5…f964 → Crypto.com | 0x217e…7977↗ |
| 06:42 11-06 | Ethereum | USDC 34.00M | $33.99M | 0x1bfd…4a55 → 0xcdad…3995 | 0xcbcd…e8e4↗ |
| 08:33 11-06 | Ethereum | USDC 32.00M | $31.99M | 0xcdad…3995 → 0x98b5…f964 | 0x302a…670a↗ |
| 09:39 11-06 | Ethereum | USDC 32.00M | $31.99M | 0x98b5…f964 → Crypto.com | 0x3e65…aed1↗ |
| 06:42 11-06 | Ethereum | USDC 32.00M | $31.99M | 0x1bfd…4a55 → 0xcdad…3995 | 0xdaf4…e7b9↗ |
Totals include only the chains Cexlens indexes.