$410.67M left Coinbase wallets in 46 min
- Started
- 15:39 UTC
- Transfers
3 on 1 chain- Receiving wallets
- 3, no exchange or fund label
- Cexlens flag
- 15:43 UTC, 3 min after the first transfer
- 90% gone
- in 46 min
- Flagged15:43
15:39 UTC16:25 UTC
Timeline, UTC
2 waves, the largest at 15:39.
BTC$298.66M · Bitcoin · 1 txCexlens flags the outflow
BTC$112.01M · Bitcoin · 2 tx
Where it went
One wallet took 73%.
- Bitcoin
$410.67M
- 1N14dD…QxvR$298.66M
- 1H8rqt…WdHp$88.77M
- bc1qwf…df0z$23.24M
What left
1 assets left.
- 100%
BTC $410.67M
Onward flow
$388.23M has moved on since.
104 new wallets, $10.97M onto exchanges.
Market
0 of 2 are down.
15:39 UTC to now
BTC+0.39%low +0.05%
ETH+0.25%low -0.15%
Drain signs
3 of 15 drain signs.
- Receiving wallet is brand new
- Receiving wallets scattered the money within the hour
- Funds sent on to another exchange
Looks like an exchange operation
- Fee tiny for the amount moved
- Many equal outputs in one transaction
- Small payouts batched in the same transaction
On-chain records
All 3 transfers
| Time UTC | Chain | Asset | USD | From → To | Tx |
|---|---|---|---|---|---|
| 15:39:38 | Bitcoin | BTC 3,855.48 | $298.66M | Coinbase → 1N14dD…QxvR | b70e8c…31a1↗ |
| 16:25:17 | Bitcoin | BTC 1,145.97 | $88.77M | Coinbase → 1H8rqt…WdHp | dcdb5f…6c1b↗ |
| 16:25:17 | Bitcoin | BTC 300 | $23.24M | Coinbase → bc1qwf…df0z | 3265d7…ca72↗ |
By chain and asset (1)
| Chain | Asset | Amount | USD | Transfers |
|---|---|---|---|---|
| Bitcoin | BTC | 5,301.45 | $410.67M | 3 |
Onward transfers (125)
| Time UTC | Chain | Asset | USD | From → To | Tx |
|---|---|---|---|---|---|
| 15:51 11-03 | Bitcoin | BTC 499.9969 | $38.81M | 1N14dD…QxvR → bc1q00…t5c0 | 043476…f901↗ |
| 15:51 11-03 | Bitcoin | BTC 375 | $29.11M | 1N14dD…QxvR → 1EUPt7…ubsW | 043476…f901↗ |
| 16:42 11-03 | Bitcoin | BTC 175.1347 | $13.57M | 1H8rqt…WdHp → bc1quh…8epk | 752a21…9b30↗ |
| 15:51 11-03 | Bitcoin | BTC 50 × 59.6128 | $231.37M | 1N14dD…QxvR → bc1qfq…8zeq | 043476…f901↗ |
| 16:00 11-03 | Bitcoin | BTC 2 × 58.4129 | $9.07M | bc1qn6…y6ra → Coinbase | 20950c…a9c9↗ |
| 16:00 11-03 | Bitcoin | BTC 58.4129 | $4.54M | bc1q3t…286s → bc1q72…caf4 | 94da8f…99b8↗ |
| 16:00 11-03 | Bitcoin | BTC 55.5555 | $4.32M | bc1qrx…5f2z → bc1q00…t5c0 | 620ceb…8a12↗ |
| 16:42 11-03 | Bitcoin | BTC 24.5365 | $1.90M | bc1qv4…0yx0 → Kraken | 69a2d8…f076↗ |
| 16:25 11-03 | Bitcoin | BTC 22 | $1.70M | bc1q2g…7yh4 → 1M1LQc…eEEb | 9c189f…552d↗ |
| 16:42 11-03 | Bitcoin | BTC 50 × 19.4167 | $75.22M | 1H8rqt…WdHp → bc1qlx…ak7g | 752a21…9b30↗ |
| 16:42 11-03 | Bitcoin | BTC 19.2531 | $1.49M | bc1qv4…0yx0 → 34kJp1…NW9Y | 69a2d8…f076↗ |
| 16:25 11-03 | Bitcoin | BTC 14.2553 | $1.10M | bc1q0z…lsvk → bc1q7r…gkqr | 10f729…4cb8↗ |
| 16:42 11-03 | Bitcoin | BTC 8 × 10 | $6.20M | bc1qv4…0yx0 → bc1qsj…n2vk | 69a2d8…f076↗ |
| 16:25 11-03 | Bitcoin | BTC 5.611 | $434.6K | bc1q2g…7yh4 → bc1qcw…lgmc | 9c189f…552d↗ |
| 16:25 11-03 | Bitcoin | BTC 2 × 3.8422 | $594.8K | bc1q0z…lsvk → bc1q67…873p | 10f729…4cb8↗ |
| 15:51 11-03 | Bitcoin | BTC 1.8228 | $141.5K | 1N14dD…QxvR → bc1qpr…jwss | 043476…f901↗ |
| 16:42 11-03 | Bitcoin | BTC 2 × 1.8198 | $282.0K | bc1qv4…0yx0 → bc1qpr…jwss | 69a2d8…f076↗ |
Totals include only the chains Cexlens indexes.