| Level | Price | Notes |
|---|---|---|
| Entry | ~$1,579 | EMA9 + $5.1M ask wall + SMA20 confluence |
| Stop | $1,596 | Above BB mid + SMA50 resistance cluster |
| TP1 | $1,560 | 1h support cluster (two touches) |
| TP2 | $1,545 | Next bid wall $1.74M |
| TP3 | $1,515 | $4.87M bid wall, -3.2% from mid |
| R:R | ~2.6:1 | To TP3 |
Setup - ETH 1h Short
Technicals (1h):
On-chain (24h): $101M net ONTO exchanges (distribution-leaning). 7d net: $587M onto exchanges - sustained, not a spike. Stablecoin inflow is $2.69B market-wide (dry powder present), but ETH-specific flow is clearly sell-side pressure.
Smart signals: 60 active signals on ETH - all recent ones firing as wall_confirmation bearish (scores 60-74). Intelligence page has the full breakdown.